|
|
 |
|
Printable
Symposium Program »
|
|
 |
|
| |
| May
22 |
| 7:008:00 | Registration |
| 8:008:05 | Opening Remarks – Chairman of the Organizing Committee |
| 8:058:15 | Symposium Chairman Welcoming Speech |
| 8:158:30 | Saudi Aramco President and CEO Opening Speech |
Keynote Session Chairman: Nadhmi Al Nasr, VP Engineering Services, Saudi Aramco |
| 8:308:50 | Energy Efficiencies & Carbon Capture/Storage: Pipe-dream or Reality – Gerald Doucet, Secretary General, World Energy Council |
| 8:509:10 | Global Energy and Emission Outlook: Key Challenges and Uncertainties – Fatih Birol, Chief Economist, Head, Economic Analysis Division, IEA |
| 9:109:30 | International Regulatory Trends Toward Climate Change Mitigation – R. K. Pachauri, Chairman, Intergovernmental Panel on Climate Change (IPCC) |
| 9:309:45 | Coffee Break |
| 9:4510:05 | Impact of Carbon Constrained World on Petroleum Industry – Adnan Shihab-Eldin, Independent Consultant & Ex OPEC General Secretary |
| 10:0510:25 | Carbon Management Technology Needs: Impact and Role in Minimizing Economic Growth Liability for Industrialized and Emerging Nations – Kelly Sims Gallagher, Director, Energy Technology Innovation Project, Harvard University |
| 10:2511:00 | Panel Discussion |
| 11:0011:15 | Coffee Break |
Regulatory, Environmental and Economical Aspects of Carbon Management (A) |
| 11:1511:30 | Factors Shaping Global Energy Supply Priorities – Christopher Frei, Director, Energy Industry & Strategy, World Economic Forum, Switzerland |
| 11:3011:45 | Technological Options to Stabilize Global CO2 Emissions up to 2050 – Robert Socolow, Princeton University |
| 11:4512:00 | Main Findings of the IPCC Report on Carbon Capture and Sequestration – Leo Meyer, Head, Technical Support Unit, Working Group-III, IPCC, Netherlands |
| 12:0013:30 | Lunch at Dammam Office Building (DOB) |
Regulatory, Environmental and Economical Aspects of Carbon Management (B) |
| 13:3013:45 | Early Opportunities for Application of Carbon Capture and Storage – Harry Audus, General Manager, IEA Greenhouse Gas R&D Program |
| 13:4514:00 | Utilizing Clean Development Mechanism (CDM) to Enhance the Economics of CO2 Capture and Storage (CCS) Projects – Adrian Stott, Mitsubishi UFJ Securities, Japan |
| 14:0014:15 | Methane in Climate Policy – Daniel J.A. Johansson, U. Martin Persson, Department of Physical Resource Theory, Energy & Environment, Chalmers University of Technology, Sweden |
| 14:1514:45 | Panel Discussion |
| 14:4515:00 | Coffee Break |
Addressing the Carbon Challenge: Overview of Industrial & Research Alliances |
| 15:0015:15 | Carbon Sequestration Leadership Forum (CSLF) – Justin R. Swift, DOE |
| 15:1515:30 | IEA-GHG Program – Harry Audus |
| 15:3015:45 | Carbon Capture Program (CCP) – Iain Wright, BP |
| 15:4516:00 | CO2CRC Consortium, Australia – John Kaldi, Manager CO2-Storage Program, CO2CRC |
| 16:0016:15 | Coffee Break |
| 16:1516:30 | CASTOR, CO2 from Capture to Storage – Pierre Le Thiez and Y. Le Gallo, IFP, France |
| 16:3016:45 | CO2 Geological Storage: Research into Monitoring and Verification Technology (CO2ReMoVe) – Emile Elewaut, TNO, The Netherlands |
| 16:4517:00 | PDO Strategy to Climate Change Response – Faisal Al-Lamki, Maisoon Al-Riyami, and Jeganathan Jega, PDO Oman |
| 17:0017:30 | Panel Discussion |
| 19:3021:30 | Tour & Dinner at Oil Exhibition |
|
|
 |
| |
| May
23 |
| 7:008:00 | Registration |
| 7:008:00 | Coffee & Refreshments |
| Carbon Management for Stationary Sources (A) |
| 8:008:15 | The Future Role of CO2 Capture in the Electricity Sector – Dolf Gielen, IEA, France |
| 8:158:30 | CO2 Capture A Multi-dimensional Challenge – Barry Hooper and Luke Murray, The Cooperative Research Centre for Greenhouse Gas Technologies (CO2CRC), Canberra, Australia |
| 8:308:45 | CO2 Capture and Exaction Using Amines and Formulated Reactive Solvents: ITC Perspective and Pilot Plant Experience – Paitoon Tontiwachwuthikul, Dean of Engineering and Project Leader of International Test Centre for CO2 Capture (ITC), University of Regina, Canada |
| 8:459:00 | Progress in Post Combustion CO2 Capture Technologies – Paul Feron, TNO, The Netherlands |
| 9:009:15 | CO2 Recovery from Flue Gas Using Hindered Amines – Masaki Iijima, Mitsubishi Heavy Industries, Yokohama, Japan |
| 9:159:45 | Panel Discussion |
| 9:4510:00 | Coffee Break |
| Carbon Management for Stationary Sources (B) |
| 10:0010:15 | Ultra-thin Membranes and Applied Desalination for CO2 Capture and Separation from Industrial Gas Streams – S. Julio Friedmann, Kevin OBrien, Roger Aines and Bill Bourcier, Lawrence Livermore National Laboratory, USA |
| 10:1510:30 | Chemical-Looping Combustion as a New CO2 Management Technology, – Qamar Zafar1, Tobias Mattisson2, Marcus Johansson1 and Anders Lyngfelt2 1Department Chemical and Biological Engineering 2Department of Energy Conversion, Chalmers University of Technology, Gφteborg, Sweden |
| 10:3010:45 | Oxyfules Conversion of Refinery Process Equipment Utilizing Flue Gas Recycle for CO2 Capture – Vince White, Air Products PLC, UK |
| 10:4511:00 | Compression and High-Pressure Pipeline Transportation of Carbon Dioxide-Rich Fluids – John J. Carroll, Gas Liquids Engineering Ltd., Calgary, Alberta, Canada |
| 11:0011:30 | Panel Discussion |
| 11:3013:00 | Lunch at DOB |
| Carbon Management for Mobile Sources |
| 13:0013:15 | Contributions of the Transportation Sector to Global CO2 Emissions – Dolf Gielen, IEA, France |
| 13:1513:30 | Air Transportation: Emissions and Effects – Joyce E. Penner, University of Michigan |
| 13:3013:45 | Reducing CO2 Emissions from Land Transportation: IC Engine Design Considerations – Dominique Herrier, Deputy Director, Engines-Energy Technology Unit, IFP |
| 13:4514:00 | Utilizing Metal-Organic Frameworks for CO2 Capture – O. M. Yaghi, Department of Chemistry and Biochemistry, University of California, Los Angeles |
| 14:0014:15 | Direct Extraction of CO2 from Air, a Fixed Solution for a Mobile Problem – Frank Zeeman, Center for Carbon Management, Columbia University, New York |
| 14:1514:45 | Panel Discussion |
| 14:4515:00 | Coffee Break |
| Enhanced Oil Recovery by CO2 Injection (A) |
| 15:0015:15 | Game Changer, Improvements in Oil Recovery Efficiency Using CO2 EOR – Vello A. Kuuskraa, President, Advanced Resources International (ARI), USA |
| 15:1515:30 | Weyburn-Midale CO2-EOR and Sequestration Project – Michael Monea, Exec. Director, Petroleum Technology Research Centre (PTRC), Regina, Canada |
| 15:3015:45 | BPs DF-1 CO2-EOR and Sequestration Project in Miller Field, North Sea – Paul Bryant, BP |
| 15:4516:00 | Past Experiences and Future Challenges for CO2 Injection – Stephen Goodyear and Peter Jensen, Shell International Exploration and Production |
| 16:0016:15 | Coffee Break |
| Enhanced Oil Recovery by CO2 Injection (B) |
| 16:1516:30 | The Rangely Weber Sand Unit, A Long History of CO2 Injection – Jeff Roedell and Ron Wackowski, Chevron North America E&P Co., USA |
| 16:3016:45 | Injectivity Impairment due to Dissolution / Precipitation Processes During a CO2 Injection in a Carbonate Rock Type – J.-M. Lombard, P. Egermann, S. Bekri, B. Bazin, and O. Vizika, IFP, France |
| 16:4517:00 | EOR Technology Service Companies Point of View – Dr. M Sengul, Vice President, Schlumberger Carbon Services, Middle East and Asia |
| 17:0017:15 | Prospects of CO2 EOR at Saudi Aramco – A. Towailib, Sunil Kokal and A. Jaziri |
| 17:1518:00 | Panel Discussion |
| 20:3022:30 | Dinner at DOB |
|
|
 |
| |
| May
24 |
| 7:308:00 | Coffee & Refreshments |
| CO2 and Carbon Based Applications |
| 8:008:15 | Technical Challenges and Opportunities for Developing High Performance Carbon Based Materials to Reduce CO2 Release to the Atmosphere – Isao Mochida, Kyushu University, Japan |
| 8:158:30 | Petroleum Based Feedstock for Making Carbon Fibers, a Material at the Cutting Edge of Alternative Clean Energy Technologies – Vince Kelly, Consulting Engineer, Carbon Fiber Technology, Ireland |
| 8:308:45 | Carbon Black Manufacturing Challenges and Opportunities in View of Global Warming – Yoshitaka Hisazumi, Tokai Carbon Co. Ltd., Japan |
| 8:459:00 | Carbon Dioxide Stream to Value-added products – Abdulaziz Al-Jodai and Ijaz Ahmed, SABIC, Saudi Arabia |
| 9:009:15 | Enhancing Methanol Production by CO2 Injection – Abdulatif M. Al-Musabbeh and Sayer Al-Shammari, Saudi Methanol Company (Arrazi), Saudi Arabia |
| 9:159:30 | Environmental and Economical Benefits of Using CO2 for Wastewater Neutralization – E. M. Elkanzi, Department of Chemical Engineering, University of Bahrain |
| 9:3010:00 | Panel Discussion |
| 10:0010:15 | Coffee Break |
| Geological Sequestration of CO2 (A) |
| 10:1510:30 | Planning Multi-parameter/Multidimensional Monitoring of CO2 Storage, Using the Otway Basin as an Example – Kevin Dodds, CO2CRC, Australia |
| 10:3010:45 | CO2 Sequestration in a Gas Field - The Insaleh Project, Algeria – Iain Wright, BP |
| 10:4511:00 | CO2 Sequestration in Saline Formations - The Frio Brine Pilot Project – Susan D. Hovorka, Eric C. Potter, Ian Duncan and Mark Holtz, Bureau of Economic Geology, John A. and Katherine G. Jackson School of Geosciences, The University of Texas at Austin |
| 11:0011:15 | A methodology for CO2 geological storage: Feedback from European Projects for a Conditional Implementation in the Saudi Context – Yves-Michel Le Nindre, BRGM, France |
| 11:1511:45 | Panel Discussion |
| 11:4513:00 | Lunch at DOB |
| Geological Sequestration of CO2 (B) |
| 13:0013:15 | Long Term Geological Storage of CO2 in Mature Oil Field – Yann Le Gallo, IFP, France |
| 13:1513:30 | Monitoring of Sequestered CO2: Meeting the Challenge with Emerging Geophysical Technologies – Shivaji Dasgupta, Saudi Aramco |
| 13:3013:45 | Possible chemical reactions between limestone reservoirs and CO2-charged waters: implications for downhole injection and geological sequestration of CO2 – Langhorne Smith1 and Rami Kamal2 1Smith Stratigraphic, Westerlo, NY, USA 2Saudi Aramco |
| 14:0014:30 | Panel Discussion |
| 14:3015:00 | Closing Remarks |
|
|
 |
| |
| May
25 |
| Trip to Shaybah (Optional)
|
|
|
Shaybah
Trip Information »
Hotel
Information »
|
|